Thickness Standards
MINIMUM AVERAGE COATING AND THICKNESS BY AS/NSZ 4680:2006 | |||
Article thickness | Local coating thickness (µm) | Steel thickness (µm) | Average coating mass minimum (µm) |
(mm) | (µm) | (µm) | (g/m²) |
≤ 1.5 | 35 | 45 | 320 |
> 1.5 ≤ 3 | 45 | 55 | 390 |
> 3 ≤ 6 | 55 | 70 | 500 |
> 6 | 70 | 85 | 600 |
MINIMUM AVERAGE COATING AND THICKNESS BY ASTM A123/A123M – 17 | ||||
Articel thickness | Material Category | |||
Structural Shapes & Plate | Strip & Bar | Pipe & Tubing | Wire | |
(mm) | (µm) | (µm) | (µm) | (µm) |
≤ 1.6 | 45 | 45 | 45 | 35 |
> 1.6 ≤ 3.2 | 65 | 65 | 45 | 50 |
> 3.2 ≤ 4.8 | 75 | 75 | 75 | 60 |
> 4.8 ≤ 6.4 | 75 | 75 | 75 | 65 |
≥ 6.4 | 100 | 75 | 75 | 80 |
≥ 16.0 |
100 | 100 | 75 | 80 |
MINIMUM COATING THICKNESS AND MASS ON SAMPLES THAT ARE NOT CENTRIFUGED BS EN ISO 1461:2009 | ||||
Articel thickness | Local coating thickness minimum (µm) | Local coating mass minimum (µm) | Mean coating thickness minimum (µm) | Mean coating mass minimum (µm) |
(mm) | (µm) | (g/m²) | (µm) | (g/m²) |
Steel > 6 | 70 | 505 | 85 | 610 |
Steel > 3 ≤ 6 | 55 | 395 | 70 | 505 |
Steel ≥ 1.5 ≤ 3 | 45 | 325 | 55 | 395 |
Steel ≤ 1.5 | 35 | 250 | 45 | 325 |
Castings ≥ 6 | 70 | 505 | 80 | 575 |
Castings < 6 | 60 | 430 | 70 | 505 |
MINIMUM AVERAGE COATING AND THICKNESS BY ASTM A153/153M – 16a | ||||
Class of Material | Weight (Mass) of Zinc Coating, oz/ft2 (g/m2) of Surface, Minimum | |||
Average of Speciments Tested | Any Individual Specimen | |||
Class A: – Castings – Malleable Iron, Steel | 2.00 (610) | 1.80 (550) | ||
Class B: – Rolled, Pressed, and Forged articles (excpect those which would include under Classes C and D) | ||||
B.1. Thickness ≥ 4.76mm, Length > 381 mm | 2.00 (610) | 1.80 (550) | ||
B.2. Thicknes < 4.76mm, Length > 381 mm | 1.50 (458) | 1.25 (381) | ||
B.3. Any thickness, Length ≤ 381 mm | 1.30 (397) | 1.10 (336) | ||
Class C: Fasteners over > 9,52mm in diameter and similar articles, Washers 4,76 and 6,35mm in thickness | 1.25 (610) | 1.00 (305) | ||
Mẫu D: Fasteners 9,52mm and under in diameter, rivets, nails and similar articles, Washers under 4.76mm in thickness | 1.00 (306) | 0.85 (259) |
MINIMUM COATING THICKNESS AND MASS ON SAMPLES THAT ARE NOT CENTRIFUGED TCVN 5408:2007 (ISO 1461:1999) | ||||
Articel thickness | Local coating thickness minimum | Mean coating minimum | ||
(mm) | (g/m²) | (µm) | (g/m²) | (µm) |
Steel > 6 | 505 | 70 | 610 | 85 |
Steel > 3 ≤ 6 | 395 | 55 | 505 | 70 |
Steel ≥ 1.5 ≤ 3 | 325 | 45 | 395 | 55 |
Steel ≤ 1.5 | 250 | 35 | 325 | 45 |
Castings ≥ 6 | 505 | 70 | 575 | 80 |
Castings < 6 | 430 | 60 | 505 | 70 |
Follow Us